Jual Seng Gelombang
SENG GELOMBANG
Spesifikasi Produk Atap Seng Gelombang
Atap Seng Gelombang
Beberapa Type Atap Seng Gelombang
– Atap Seng Gelombang Gajah Gading
– Atap Seng Gelombang Gajah King
– Atap Seng Gelombang Gajah Berlian
Ukuran Atap Seng Gelombang :
– 80 X 180 (6 Feet)
– 80 X 210 (7 Feet)
– 80 X 240 (8 Feet)
– 80 X 270 (9 Feet)
– 80 X 300 (10 Feet)
Ketebalan Atap Seng Gelombang :
– 0.20
– 0.30
– 0.40
pabrik seng, seng gelombang, pabrik seng, pabrik seng jakarta,seng murah, seng sni, seng gelombang
ATAP SENG GELOMBANG
PLAT BJLS GALVANIS DENGAN SATUAN M
NAMA | JENIS | UKURAN |
PLAT BJLS GALVANIS | 0.4 | 1,219 x 1m x 4,12 kg |
PLAT BJLS GALVANIS | 0.5 | 1,219 x 1m x 5,08kg |
PLAT BJLS GALVANIS | 0.6 | 1,219 x 1m x 6,11 kg |
PLAT BJLS GALVANIS | 0.7 | 1,219 x 1m x 7,07 kg |
PLAT BJLS GALVANIS | 0.75 | ……. |
PLAT BJLS GALVANIS | 0.8 | 1,219 x 1m x 8,02 kg |
PLAT BJLS GALVANIS | 0.9 | ……. |
PLAT BJLS GALVANIS | 1 | 1,219 x 1m x 9,94 kg |
PLAT BJLS GALVANIS | 1.1 | ……. |
PLAT BJLS GALVANIS | 1.2 | 1,219 x 1m x 11,85 kg |
PLAT BJLS GALVANIS | 1.4 | ……. |
PLAT BJLS GALVANIS | 1.5 | ……. |
PLAT BJLS GALVANIS | 1.6 | ……. |
PLAT BJLS GALVANIS DENGAN SATUAN LBR
NAMA | JENIS | UKURAN |
PLAT BJLS GALVANIS | 0.4 | 1,219 X 2,438 m x 10,05 kg |
PLAT BJLS GALVANIS | 0.5 | 1,219 X 2,438 m x 12,38 kg |
PLAT BJLS GALVANIS | 0.6 | 1,219 X 2,438 m x 14,9 kg |
PLAT BJLS GALVANIS | 0.7 | 1,219 X 2,438 m x 17,23 kg |
PLAT BJLS GALVANIS | 0.75 | 1,219 X 2,438 m x 18,40 kg |
PLAT BJLS GALVANIS | 0.8 | 1,219 X 2,438 m x 19,57 kg |
PLAT BJLS GALVANIS | 0.9 | 1,219 X 2,438 m x 21,9 kg |
PLAT BJLS GALVANIS | 1 | 1,219 X 2,438 m x 24,23 kg |
PLAT BJLS GALVANIS | 1.1 | 1,219 X 2,438 m x 26,56 kg |
PLAT BJLS GALVANIS | 1.2 | 1,219 X 2,438 m x 28,9 kg |
PLAT BJLS GALVANIS | 1.4 | 1,219 X 2,438 m x 33,56 kg |
PLAT BJLS GALVANIS | 1.5 | 1,219 X 2,438 m x 35,9 kg |
PLAT BJLS GALVANIS | 1.6 | 1,219 X 2,438 m x 38,23 kg |
PLAT BJLS GALVANIS DENGAN SATUAN ROLL
NAMA | JENIS | UKURAN |
PLAT BJLS GALVANIS | 0.4 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 0.5 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 0.6 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 0.7 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 0.75 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 0.8 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 0.9 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 1 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 1.1 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 1.2 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 1.4 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 1.5 | 1,219 x 25 m |
PLAT BJLS GALVANIS | 1.6 | 1,219 x 25 m |
SENG GELOMBANG BJLS
NAMA | UKURAN | |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0.20 mm x 1,8 m x 80 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 180 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 210 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 240 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 300 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 180 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 210 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 240 cm |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 300 cm |
PLAT BJLS GALVALUM
NAMA | JENIS | UKURAN | SATUAN | |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 1m x 4,12 kg | M | |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 1m x 5,08kg | M | |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 1m x 6,11 kg | M | |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 1m x 7,07 kg | M | |
PLAT BJLS GALVALUM | 0.75 | M | ||
PLAT BJLS GALVALUM | 0.8 | 1,219 x 1m x 8,02 kg | M | |
PLAT BJLS GALVALUM | 0.9 | M | ||
PLAT BJLS GALVALUM | 1 | 1,219 x 1m x 9,94 kg | M | |
PLAT BJLS GALVALUM | 1.1 | M | ||
PLAT BJLS GALVALUM | 1.2 | 1,219 x 1m x 11,85 kg | M | |
PLAT BJLS GALVALUM | 1.4 | M | ||
PLAT BJLS GALVALUM | 1.5 | M | ||
PLAT BJLS GALVALUM | 1.6 | M | ||
PLAT BJLS GALVALUM | 0.4 | 1,219 X 2,438 m x 10,05 kg | LBR | |
PLAT BJLS GALVALUM | 0.5 | 1,219 X 2,438 m x 12,38 kg | LBR | |
PLAT BJLS GALVALUM | 0.6 | 1,219 X 2,438 m x 14,9 kg | LBR | |
PLAT BJLS GALVALUM | 0.7 | 1,219 X 2,438 m x 17,23 kg | LBR | |
PLAT BJLS GALVALUM | 0.75 | 1,219 X 2,438 m x 18,40 kg | LBR | |
PLAT BJLS GALVALUM | 0.8 | 1,219 X 2,438 m x 19,57 kg | LBR | |
PLAT BJLS GALVALUM | 0.9 | 1,219 X 2,438 m x 21,9 kg | LBR | |
PLAT BJLS GALVALUM | 1 | 1,219 X 2,438 m x 24,23 kg | LBR | |
PLAT BJLS GALVALUM | 1.1 | 1,219 X 2,438 m x 26,56 kg | LBR | |
PLAT BJLS GALVALUM | 1.2 | 1,219 X 2,438 m x 28,9 kg | LBR | |
PLAT BJLS GALVALUM | 1.4 | 1,219 X 2,438 m x 33,56 kg | LBR | |
PLAT BJLS GALVALUM | 1.5 | 1,219 X 2,438 m x 35,9 kg | LBR | |
PLAT BJLS GALVALUM | 1.6 | 1,219 X 2,438 m x 38,23 kg | LBR | |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.75 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.8 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.9 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.1 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.2 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.4 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.5 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.6 | 1,219 x 25 m | ROLL |
Tidak ada komentar:
Posting Komentar