SUPPLIER BESI HOLLOW, H-BEAM, BESI BETON, BESI SIKU.
SUPPLIER BESI HOLLOW, H-BEAM, BESI BETON, BESI SIKU.
BESI HOLLOW / SHS, RHS
Material
Carbon steel, stainless steel 201,stainless steel 304
Carbon steel, stainless steel 201,stainless steel 304
Finishing
Standard, Galvanis
Standard, Galvanis
Availability
Size: 10.0 – 300mm
Thickness: 0.22 – 12.0mm
Length: 6,000mm
Size: 10.0 – 300mm
Thickness: 0.22 – 12.0mm
Length: 6,000mm
Cara Menghitung Berat Besi Hollow
Misalkan:
Panjang Hollow (L) = 6000 mm
Lebar Hollow (W) = 40 mm
Tinggi hollow (H) = 40 mm
Ketebalan (B) = 2 mm
Berat jenis besi = 7850 (Kg/M3)
Berat Jenis besi (BJ) = 7.85 Kg/ 1.000.000 mm3
Panjang Hollow (L) = 6000 mm
Lebar Hollow (W) = 40 mm
Tinggi hollow (H) = 40 mm
Ketebalan (B) = 2 mm
Berat jenis besi = 7850 (Kg/M3)
Berat Jenis besi (BJ) = 7.85 Kg/ 1.000.000 mm3
Berat Hollow = (W+H) X 2 X L X B X BJ
= (40+40)mm x 2 x 6000mm x 2mm x 7.85Kg/1.000.000 mm3
= 15.072Kg
= (40+40)mm x 2 x 6000mm x 2mm x 7.85Kg/1.000.000 mm3
= 15.072Kg
Tabel Hollow Square & Rectangular
Product | Thickness | Length |
Hollow 12.5 x 12.5 mm | 0.9mm | 6M |
Hollow 15 x 15 mm | 0.9mm | 6M |
Hollow 15 x 30 mm | 0.9mm | 6M |
Hollow 17 x 30 mm | 0.9mm | 6M |
Hollow 20 x 20 mm | 1.2mm | 6M |
Hollow 20 x 40 mm | any | 6M |
Hollow 25 x 25 mm | any | 6M |
Hollow 25 x 50 mm | any | 6M |
Hollow 30 x 30 mm | any | 6M |
Hollow 30 x 60 mm | any | 6M |
Hollow 40 x 40 mm | any | 6M |
Hollow 40 x 60 mm | any | 6M |
Hollow 50 x 50 mm | 2.0-6.0 | 6M |
Hollow 50 x 100 mm | 2.0-4.5 | 6M |
Hollow 75 x 45 mm | 3.0-4.5 | 6M |
Hollow 75 x 75 mm | 3.0-6.0 | 6M |
Hollow 100 x 100 mm | 4.5-10.0 | 6M |
Hollow 125 x 125 mm | 4.5-6.0 | 6M |
Hollow 100 x 150 mm | 3.0-6.0 | 6M |
Hollow 150 x 150 mm | 4.5-10.0 | 6M |
Hollow 200 x 200 mm | 5.0-10.0 | 6M |
Tabel Besi Hollow Khusus (Ex.Impor) | ||
Product | Thickness | Weight |
Hollow 50x50x6 | 6 mm | 57 Kg |
Hollow 75x75x6 | 6 mm | 85 Kg |
Hollow 100x50x6 | 6 mm | 85 Kg |
Hollow 100x100x6 | 6 mm | 114 Kg |
Hollow 100x150x6 | 6 mm | 142 Kg |
Hollow 100x200x6 | 6 mm | 170 Kg |
Hollow 125x125x6 | 6 mm | 142Kg |
Hollow 150x150x6 | 6 mm | 170Kg |
Hollow 150x200x6 | 6 mm | 199Kg |
Hollow 150x250x6 | 6 mm | 227Kg |
Hollow 100x100x10 | 10 mm | 189Kg |
Hollow 200x200x10 | 10 mm | 377Kg |
Hollow 300x150x10 | 10 mm | 425Kg |
Hollow 300x300x12 | 12 mm | 679Kg |
BESI BETON DENGAN BERBAGAI MEREK DAN UKURAN READY STOCK
Besi Beton Dengan Berbagai Merek Dan Ukuran Ready Stock Siap Kami Pasarkan Kepada Anda Yang Membutuhkan Dengan Skala Besar sangat Tepat Jika Anda bermitra dengan kami yang sudah sangat berpengalaman dalam pemenuhan besi beton di seluruh wilayah indonesia
UKURAN DAN BERAT BESI BETON SNI
Besi beton yang kami jual :
Besi beton polos.
6mm x 12m = 2,66 kg
8mm x 12n = 4.74 kg
10mm x 12m = 7.4 kg
12mm x 12m = 10.66 kg
16mm x 12m = 18.96 kg
16mm x 12m = 18.96 kg
19mm x 12m = 26.76 kg
22mm x 12m = 35.76 kg
25mm x 12m = 46.2 kg
29mm x 12m = 62.28 kg
32mm x 12m = 75.72 kg
Besi beton ulir
8mm x 12m = 7.74 kg
10mm x12m = 7.4 kg
13mm x 12m = 12.48 kg
16mm x 12m = 18.96 kg
19mm x 12m = 26.76 kg
22mm x 12m = 35.76 kg
25mm x 12m = 46.2 kg
29mm x 12m = 62.28 kg
32mm x 12m = 75.72 kg
BESI SIKU
SIZE | WEIGHT | NOTE |
---|---|---|
A A S | ||
20 x 20 x 3 mm – 6 M | 5,31 Kg | |
25 x 25 x 3 mm – 6 M | 6,72 Kg | |
30 x 30 x 3 mm – 6 M | 8,16 Kg | |
40 x 40 x 3 mm – 6 M | 11 Kg | |
40 x 40 x 4 mm – 6 M | 14,5 Kg | |
40 x 40 x 5 mm – 6 M | 18 Kg | |
45 x 45 x 4 mm – 6 M | 16,44 Kg | |
45 x 45 x 5 mm – 6 M | 20,5 Kg | |
50 x 50 x 4 mm – 6 M | 18,4 Kg | |
50 x 50 x 5 mm – 6 M | 22,68 Kg | |
50 x 50 x 6 mm – 6 M | 27,58 Kg | |
60 x 60 x 5 mm – 6 M | 27,42 Kg | |
60 x 60 x 6 mm – 6 M | 32,52 Kg | |
65 x 65 x 6 mm – 6 M | 35,46 Kg | |
70 x 70 x 6 mm – 6 M | 38,28 Kg | |
70 x 70 x 7 mm – 6 M | 44,28 Kg | |
75 x 75 x 6 mm – 6 M | 41,22 Kg | |
75 x 75 x 7 mm – 6 M | 47,64 Kg | |
75 x 75 x 8 mm – 6 M | 54,18 Kg | |
75 x 75 x 9 mm – 6 M | 60 Kg | |
80 x 80 x 6 mm – 6 M | 43,02 Kg | |
80 x 80 x 8 mm – 6 M | 57,96 Kg | |
90 x 90 x 8 mm – 6 M | 65,4 Kg | |
90 x 90 x 9 mm – 6 M | 73,2 Kg | |
90 x 90 x 10 mm – 6 M | 79,8 Kg | |
100 x 100 x 8 mm – 6 M | 73,2 Kg | |
100 x 100 x 10 mm – 6 M | 90,6 Kg | |
100 x 100 x 11 mm – 6 M | 119,4 Kg | |
120 x 120 x 12 mm – 6 M | 130 Kg | |
125 x 125 x 12 mm – 6 M | 140 Kg | |
130 x 130 x 9 mm – 6 M | 129 Kg | |
130 x 130 x 12 mm – 6 M | 140 Kg | |
150 x 150 x 12 mm – 6 M | 164 Kg | |
150 x 150 x 15 mm – 6 M | 202 Kg | |
200 x 200 x 15 mm – 6 M | 272 Kg | |
200 x 200 x 16 mm – 6 M | 301 Kg | |
200 x 200 x 20 mm – 6 M | 358 Kg | |
200 x 200 x 25 mm – 6 M | 442 Kg | |
250 x 250 x 25 mm – 6 M | 562 Kg |
Tidak ada komentar:
Posting Komentar