BESI HOLLOW RHS ATAU BESI HOLLOW SHS
Besi hollow adalah besi yang berbentuk pipa kotak. Besi hollow biasanya terbuat dari besi galvanis,stainless atau besi baja. Sering digunakan dalam konstruksi bangunan, terutama dalam konstruksi acessoris seperti Pagar, Railling, Atap kanopi dan Pintu gerbang.
Besi Hollow / Pipa Kotak
Ukuran Berat kg (5.7m)
– 20 x 20 0.55 x 5.7 =1.87
– 20 x 20 0.60 x 5.7 =2.04
– 20 x 20 0.65 x 5.7 =2.21
– 20 x 20 0.70 x 5.7 =2.38
– 20 x 20 0.75 x 5.7 =2.55
– 20 x 20 0.80 x 5.7 =2.72
– 20 x 20 0.85 x 5.7 =2.89
– 20 x 20 0.90 x 5.7= 3.06
– 20 x 20 0.95 x 5.7 =3.23
– 20 x 20 1.00 x 5.7 =3.40
– 20 x 20 1.05 x 5.7 =3.57
– 20 x 20 1.10 x 5.7 =3.74
– 20 x 20 1.15 x 5.7 =3.91
– 25 x 25 0.55 x 5.7 =2.36
– 25 x 25 0.60 x 5.7 =2.58
– 25 x 25 0.65 x 5.7 =2.79
– 25 x 25 0.70 x 5.7 =3.01
– 25 x 25 0.75 x 5.7 =3.22
– 25 x 25 0.80 x 5.7 =3.44
– 25 x 25 0.85 x 5.7 =3.65
– 25 x 25 0.90 x 5.7 =3.87
– 25 x 25 0.95 x 5.7 =4.08
– 25 x 25 1.00 x 5.7 =4.30
– 25 x 25 1.05 x 5.7 =4.51
– 25 x 25 1.10 x 5.7 =4.73
– 25 x 25 1.15 x 5.7 =4.94
– 30 x 30 0.55 x 5.7 =2.85
– 30 x 30 0.60 x 5.7 =3.06
– 30 x 30 0.65 x 5.7 =3.32
– 30 x 30 0.70 x 5.7 =3.57
– 30 x 30 0.75 x 5.7 =3.83
– 30 x 30 0.80 x 5.7 =4.08
– 30 x 30 0.85 x 5.7 =4.34
– 30 x 30 0.90 x 5.7 =4.59
– 30 x 30 0.95 x 5.7 =4.85
– 30 x 30 1.00 x 5.7 =5.10
– 30 x 30 1.05 x 5.7 =5.35
– 30 x 30 1.10 x 5.7 =5.61
– 30 x 30 1.15 x 5.7 =5.92
– 40 x 40 0.65 x 5.7 =4.45
– 40 x 40 0.70 x 5.7 =4.79
– 40 x 40 0.75 x 5.7 =5.13
– 40 x 40 0.80 x 5.7 =5.48
– 40 x 40 0.85 x 5.7 =5.82
– 40 x 40 0.90 x 5.7 =6.16
– 40 x 40 0.95 x 5.7 = 6.5
– 40 x 40 1.00 x 5.7 =6.85
– 40 x 40 1.05 x 5.7 =7.19
– 40 x 40 1.10 x 5.7 =7.53
– 40 x 40 1.15 x 5.7 =7.79
– 50 x 50 0.75 x 5.7 =6.38
– 50 x 50 0.80 x 5.7 = 6.8
– 50 x 50 0.85 x 5.7 =7.23
– 50 x 50 0.90 x 5.7 =7.65
– 50 x 50 0.95 x 5.7 =8.08
– 50 x 50 1.00 x 5.7 =8.50
– 50 x 50 1.05 x 5.7 =8.93
– 50 x 50 1.10 x 5.7 =9.35
Ukuran Berat kg (5.7m)
– 20 x 40 0.55 x 5.7 =2.85
– 20 x 40 0.60 x 5.7 =3.06
– 20 x 40 0.65 x 5.7 =3.32
– 20 x 40 0.70 x 5.7 =3.57
– 20 x 40 0.75 x 5.7 =3.83
– 20 x 40 0.80 x 5.7 =4.08
– 20 x 40 0.85 x 5.7 =4.34
– 20 x 40 0.90 x 5.7 =4.59
– 20 x 40 0.95 x 5.7 =4.85
– 20 x 40 1.00 x 5.7 =5.10
– 20 x 40 1.05 x 5.7 =5.35
– 20 x 40 1.10 x 5.7 =5.61
– 20 x 40 1.15 x 5.7 =5.92
– 30 x 60 0.65 x 5.7 =5.11
– 30 x 60 0.70 x 5.7 =5.51
– 30 x 60 0.75 x 5.7 =5.91
– 30 x 60 0.80 x 5.7 =6.30
– 30 x 60 0.85 x 5.7 =6.69
– 30 x 60 0.90 x 5.7 =7.09
– 30 x 60 0.95 x 5.7 =7.49
– 30 x 60 1.00 x 5.7 =7.88
– 30 x 60 1.05 x 5.7 =7.88
– 30 x 60 1.10 x 5.7 =8.66
– 30 x 60 1.15 x 5.7 =9.06
– 40 x 60 0.75 x 5.7 =6.58
– 40 x 60 0.80 x 5.7 =7.02
– 40 x 60 0.85 x 5.7 =7.45
– 40 x 60 0.90 x 5.7 =7.89
– 40 x 60 0.95 x 5.7 =8.33
– 40 x 60 1.00 x 5.7 =8.77
– 40 x 60 1.05 x 5.7 =9.21
– 40 x 60 1.10 x 5.7 =9.65
– 40 x 60 1.15 x 5.7 =10.08
– 30 x 90 0.80 x 5.7 =7.70
– 30 x 90 0.90 x 5.7 =8.70
– 30 x 90 1.00 x 5.7 =9.70
– 30 x 90 1.10 x 5.7 =10.70
Ukuran Berat (6m)
– 40 x 40 x 2 mm x 6 m =14.45
– 40 x 40 x 2.3 mm x 6 m =16.6
– 50 x 50 x 2 mm x 6 m =18.21
– 50 x 50 x 2.3 mm x 6 m =20.94
– 50 x 50 x 2.5 mm x 6 m =22.77
– 50 x 50 x 2.7 mm x 6 m =25
– 50 x 50 x 2.8 mm x 6 m =25.5
– 50 x 50 x 3 mm x 6 m =27.32
– 50 x 50 x 6mm x 6 m =57
– 60 x 60 x 2 mm x 6 m =22
– 60 x 60 x 2.3 mm x 6 m =25.26
– 60 x 60 x 2.5 mm x 6 m =27.5
– 60 x 60 x 2.8 mm x 6 m =30.77
– 60 x 60 x 3 mm x 6 m =33
– 60 x 60 x 3.2 mm x 6 m =35.17
– 75 x 75 x 2 mm x 6 m =27.63
– 75 x 75 x 2.3 mm x 6 m =32
– 75 x 75 x 2.5 mm x 6 m =34.53
– 75 x 75 x 3.2 mm x 6 m =44.19
– 75 x 75 x 6 mm x 6 m =85
– 100 x 100 x 3.2 mm x 6 m =59.28
– 100 x 100 x 4.5 mm x 6 m =83.37
– 100 x 50 x 6 mm x 6 m =85
– 125 x 125 x 3.2 mm x 6 m =74.36
– 125 x 125 x 4.5 mm x 6 m =104.56
– 150 x 150 x 4.5 mm x 6 m =125.76
– 150 x 150 x 5 mm x 6 m =139.73
– 150 x 150 x 6 mm x 6 m =170
– 200 x 200 x 10 mm x 6 m =377
– 300 x 300 x 12 mm x 6 m =679
Tidak ada komentar:
Posting Komentar