PLAT HITAM -PLAT KAPAL
Jual Plat Hitam
NO | T (mm) | WxL (meter) | WxL (feed) | Weight (Kg) |
1 | 1.2 | 1.2×2.4 | 4×8 | 28 |
2 | 1.35 | 1.2×2.4 | 4×8 | 31.5 |
3 | 1.4 | 1.2×2.4 | 4×8 | 33 |
4 | 1.5 | 1.2×2.4 | 4×8 | 35 |
5 | 1.6 | 1.2×2.4 | 4×8 | 37.5 |
6 | 1.8 | 1.2×2.4 | 4×8 | 42 |
7 | 1.9 | 1.2×2.4 | 4×8 | 45 |
8 | 2 | 1.2×2.4 | 4×8 | 46.7 |
9 | 2.1 | 1.2×2.4 | 4×8 | 49 |
10 | 2.3 | 1.2×2.4 | 4×8 | 54 |
11 | 2.5 | 1.2×2.4 | 4×8 | 58.3 |
12 | 2.6 | 1.2×2.4 | 4×8 | 60.7 |
13 | 2.8 | 1.2×2.4 | 4×8 | 65.3 |
14 | 2.9 | 1.2×2.4 | 4×8 | 67.7 |
15 | 3 | 1.2×2.4 | 4×8 | 70 |
16 | 3.2 | 1.2×2.4 | 4×8 | 74.7 |
17 | 3.6 | 1.2×2.4 | 4×8 | 84 |
18 | 3.8 | 1.2×2.4 | 4×8 | 88.7 |
19 | 4 | 1.2×2.4 | 4×8 | 93.32 |
20 | 4.5 | 1.2×2.4 | 4×8 | 105 |
21 | 4.8 | 1.2×2.4 | 4×8 | 112 |
22 | 5 | 1.2×2.4 | 4×8 | 117 |
23 | 5.8 | 1.2×2.4 | 4×8 | 135.32 |
24 | 6 | 1.2×2.4 | 4×8 | 140 |
25 | 8 | 1.2×2.4 | 4×8 | 187 |
26 | 9 | 1.2×2.4 | 4×8 | 210 |
27 | 10 | 1.2×2.4 | 4×8 | 233.3 |
28 | 11 | 1.2×2.4 | 4×8 | 256.62 |
29 | 12 | 1.2×2.4 | 4×8 | 280 |
30 | 13 | 1.2×2.4 | 4×8 | 303.3 |
31 | 14 | 1.2×2.4 | 4×8 | 326.62 |
32 | 15 | 1.2×2.4 | 4×8 | 350 |
33 | 16 | 1.2×2.4 | 4×8 | 373 |
34 | 18 | 1.2×2.4 | 4×8 | 420 |
35 | 19 | 1.2×2.4 | 4×8 | 443.3 |
36 | 20 | 1.2×2.4 | 4×8 | 467 |
37 | 21 | 1.2×2.4 | 4×8 | 490 |
38 | 22 | 1.2×2.4 | 4×8 | 513.3 |
39 | 24 | 1.2×2.4 | 4×8 | 560 |
40 | 25 | 1.2×2.4 | 4×8 | 583.3 |
41 | 28 | 1.2×2.4 | 4×8 | 653.24 |
42 | 30 | 1.2×2.4 | 4×8 | 700 |
43 | 31 | 1.2×2.4 | 4×8 | 723.3 |
44 | 32 | 1.2×2.4 | 4×8 | 747 |
45 | 38 | 1.2×2.4 | 4×8 | 887 |
46 | 40 | 1.2×2.4 | 4×8 | 933.2 |
47 | 42 | 1.2×2.4 | 4×8 | 980 |
48 | 45 | 1.2×2.4 | 4×8 | 1050 |
49 | 50 | 1.2×2.4 | 4×8 | 1167 |
50 | 65 | 1.2×2.4 | 4×8 | 1516.5 |
51 | 75 | 1.2×2.4 | 4×8 | 1750 |
52 | 80 | 1.2×2.4 | 4×8 | 1870 |
53 | 85 | 1.2×2.4 | 4×8 | 1983.1 |
54 | 90 | 1.2×2.4 | 4×8 | 2100 |
55 | 100 | 1.2×2.4 | 4×8 | 2333 |
CARA PERHITUNGAN BERAT/CALCULATION METHOD : |
4’ x 8’ = Tebal x 23,33 = Berat (Kg) / weight (Kg) |
Jual Plat Kapal
Ukuran plat Kapal | Berat |
4,5 mm x 5’ x 20’ | 328 Kg |
5 mm x 5’ x 20’ | 365 Kg |
6 mm x 5’ x 20’ | 438 Kg |
7 mm x 5’ x 20’ | 510 Kg |
8 mm x 5’ x 20’ | 583 Kg |
9 mm x 5’ x 20’ | 656 Kg |
10 mm x 5’ x 20’ | 729 Kg |
12 mm x 5’ x 20’ | 875 Kg |
14 mm x 5’ x 20’ | 1.021 Kg |
16 mm x 5’ x 20’ | 1.167 Kg |
19 mm x 5’ x 20’ | 1.386 Kg |
22 mm x 5’ x 20’ | 1.604 Kg |
25 mm x 5’ x 20’ | 1.823 Kg |
30 mm x 5’ x 20’ | 2.187 Kg |
40 mm x 5’ x 20’ | 2.916 Kg |
50 mm x 5’ x 20’ | 3.645 Kg |
4,5 mm x 6’ x 20’ | 394 Kg |
5 mm x 6’ x 20’ | 438 Kg |
6 mm x 6’ x 20’ | 525 Kg |
8 mm x 6’ x 20’ | 700 Kg |
9 mm x 6’ x 20’ | 788 Kg |
10 mm x 6’ x 20’ | 875 Kg |
12 mm x 6’ x 20’ | 1.050 Kg |
14 mm x 6’ x 20’ | 1.225 Kg |
16 mm x 6’ x 20’ | 1.400 Kg |
19 mm x 6’ x 20’ | 1.664 Kg |
22 mm x 6’ x 20’ | 1.925 Kg |
25 mm x 6’ x 20’ | 2.188 Kg |
CARA PERHITUNGAN BERAT/CALCULATION METHOD : | |
5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg) /WEIGHT (Kg) | |
6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg) /WEIGHT (Kg |
Tidak ada komentar:
Posting Komentar